Cohort schedule
First intakes in the first quarter of 2027. Every date, seat count and status below is a placeholder and will change before booking opens.
| Programme | Start | Weeks | Seats | Status |
|---|---|---|---|---|
| Fluent | 10 | 20 | Indicative | |
| Build | 8 | 20 | Indicative | |
| Trust | 6 | 20 | Indicative | |
| Systems | 6 | 20 | Indicative | |
| Venture | 6 | 20 | Indicative | |
| Applied and faculty | 6 | 20 | Indicative | |
| Fluent | 10 | 20 | Indicative | |
| Build | 8 | 20 | Indicative |
Want a batch for your own team, office or society? See in-house programmes.